Arbre de Compétences
Le mod custom LRM-SkillTree ajoute 22 arbres de compétences, un par 'spell book'. Tu équipes le livre dans ton slot Trinkets pour débloquer ses skills. Chaque arbre te laisse dépenser jusqu'à 11 points de skill (gagnés via Levelz).
Mod custom : LRM-SkillTree 22 arbres 11 points / arbreComment ça marche
Structure d'un arbre
Chaque arbre suit la même architecture :
Quelques arbres (Death Knights, Elemental, Witcher, Wizards) ont aussi un capstone ou skill 'Other' bonus.
Spec A vs Spec B (exclusivité)
Pour respec : utilise une Strange Potion (réinitialise toutes les stats Levelz et les skills LRM-SkillTree). Voir
Mécaniques spéciales Levelz.Légende
| Chip | Sens |
|---|---|
| T1 | Tier 1 - le 1er niveau du skill (le moins cher) |
| T2 | Tier 2 - améliore les valeurs du tier 1 |
| T3 | Tier 3 - niveau max du skill |
| passif | Skill passif (1 seul niveau, s'active automatiquement) |
| +10% AD | Bonus offensif (Attack Damage, Attack Speed, ranged damage, crit, etc.) |
| +2 armure | Bonus défensif (armure, knockback resistance, toughness) |
| +2 max HP | Bonus de vie/soin (HP max, regeneration, healing) |
| +1% SP | Bonus magique (Spell Power, Spell Haste) |
| +1% vitesse | Bonus de mobilité (vitesse de déplacement) |
Tank / Defender
Tu encaisses les coups, tu protèges. HP/armure élevés, défense réactive.
Paladin (Paladin Spell Book)
Hybride mêlée + sorts holy. Spec A = combo melee/spell synergie (Divine Strength buff sur cast soin, marque Crusader's Mark sur cibles), Spec B = tank/utilité.
ROOT & BOOST
| Skill | Effet |
|---|---|
| Path of the Paladin (root) | +1% Healing spell power |
| Paladin Empowerment (boost) | +1% Healing spell power |
Spec A (gauche) - Combat Hybride
| Skill | Tier(s) | Effet |
|---|---|---|
| Divine Strength | T1T2T3 | Sorts de soin donnent Divine Strength (+10% attack damage) pendant 6/10/15 sec |
| Pursuit of Justice | T1T2T3 | Divine Protection donne Pursuit of Justice (+30% vitesse) pendant 5/9/12 sec |
| Empowered Judgement | T1T2T3 | Judgement applique Crusader's Mark (vulnerability + réduction armure) et Glowing pendant 7/12/18 sec |
| Battle Tempo | T1 | +3% attack speed |
| Seal of Righteousness (passive tiered) | T1T2T3 | Attaques mêlée 25/45/65% chance d'infliger 30/45/60% AD en holy + Divine Favor pendant 5/9/12 sec |
| Crusader Strike (passive tiered) | T1T2T3 | Attaques mêlée 20/40/60% chance d'appliquer Crusader's Mark pendant 7/12/17 sec |
| Zealous Charge (passive) | passif | +1% vitesse |
Spec B (droite) - Tank
| Skill | Tier(s) | Effet |
|---|---|---|
| Sacred Haste | T1 | +3% spell haste |
| Blessed Protection | T1 | +2 armure |
| Judgement of Command | T1 | +2 max HP |
| Protective Banner | T1 | +2 armure |
| Redoubt (passive) | passif | +0.1 résistance knockback |
| Conviction (passive) | passif | +0.5 Healing spell power |
| Ardent Defender (passive) | passif | +4 max HP |
Warrior (Warrior Spell Book)
Combattant 2-mains. Spec A = DPS rage (Killing Spree stacks, Whirlwind hamstring), Spec B = tank (Shield Bash stun, max HP).
ROOT & BOOST
| Path of the Warrior (root) | +1% attack damage |
| Warrior Empowerment (boost) | +1% attack damage |
Spec A (gauche) - DPS Rage
| Skill | Tier(s) | Effet |
|---|---|---|
| Bouncing Throw | T1 | +1 attack damage |
| Battle Shout | T1T2T3 | Shout donne Battle Shout (+20% AD) pendant 10/17/25 sec à toi et alliés proches |
| Endurance | T1T2T3 | Charge donne Speed II/II/III pendant 3/5/7 sec et Enrage (+10% AS) pendant 5/9/12 sec |
| Whirlwind Mastery | T1T2T3 | Whirlwind a 35/55/75% chance de Hamstring (immobilise) pendant 3/5/8 sec |
| Killing Spree (passive tiered) | T1T2T3 | Tuer un ennemi donne Killing Spree (+10% AD, stacks) pendant 10/17/25 sec |
| Intercept (passive) | passif | +3% attack speed |
| Relentless (passive) | passif | +1% vitesse |
Spec B (droite) - Tank
| Skill | Tier(s) | Effet |
|---|---|---|
| Punching Throw | T1 | +2 armure |
| Challenging Shout | T1 | +2 max HP |
| Concussion Blow | T1 | +2 armure |
| Shield Bash | T1T2T3 | Attaques mêlée 25/45/65% chance de stun pendant 1.5/2.5/3.5 sec et 25/37/50% AD bonus |
| Vitality (passive) | passif | +0.1 résistance knockback |
| Trample (passive) | passif | +2 max HP |
| Shockwave (passive) | passif | +2 armure |
Blood Knight (Blood Spell Book)
Tank vampire : drain HP. Spec A = sustain mêlée (Blood Thirst, Blood Strike heal), Spec B = défense réactive (Bone Shield sous 50% HP, Blood Fortify).
ROOT & BOOST
| Blood Knight (root) | +1% attack damage |
| Blood Knight Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Blood Thirst I/II/III | 25% melee: drain 30% Attack Damage, Wither I 5s on target II : 45% chance, drain 45% Attack Damage, 9s III : 65% chance, drain 60% Attack Damage, 12s |
| Blood Knight Vitality | +4 Max Health |
| Blood Strike I/II/III | Blood spells heal 20% Attack Damage, grant Regeneration I 5s II : Heal 30% Attack Damage, Regen II 9s III : Heal 40% Attack Damage, Regen III 12s |
| Blood Knight Might | +1 Attack Damage |
| Blood Knight Fortitude | +2 Armor |
| Blood Knight Haste | +3% Spell Haste |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Bone Shield I/II/III | Below 50% HP: Redoubt (+10% armor), Regen I 5s II : Redoubt (+20% armor), Regen II 9s III : Redoubt (+30% armor), Regen III 12s |
| Blood Knight Tenacity | +10% Knockback Res. |
| Blood Fortify I/II/III | Blood spells grant Redoubt (+10% armor) + Resistance I 5s II : Redoubt (+20% armor), Resistance I 9s III : Redoubt (+30% armor), Resistance I 12s |
| Blood Knight Swiftness | +3% Attack Speed |
| Blood Knight Constitution | +2 Max Health |
| Blood Knight Resilience | +1 Armor Toughness |
Capstone
| Blood Knight Mastery | Increases armor by 2. |
DPS Mêlée
Maximum de dégâts au corps-à-corps. Vitesse d'attaque, crit, sustain mêlée.
Rogue (Rogue Spell Book)
Assassin furtif : poison, vol-de-vie, fracture armure, Vanish + Ambush burst. Spec A = stealth/contrôle, Spec B = sustain DPS.
ROOT & BOOST
| Path of the Rogue (root) | +1% attack speed |
| Rogue Empowerment (boost) | +1% attack speed |
Spec A (gauche) - Stealth/Contrôle
| Skill | Tier(s) | Effet |
|---|---|---|
| Fleet Footed | T1T2T3 | Slice and Dice donne Fleet Footed (+10% vitesse) pendant 4/7/10 sec |
| Toxic Shock | T1T2T3 | Shock Powder a 50/70/90% chance d'empoisonner les cibles 6 sec |
| Cloak of Shadows | T1T2T3 | Shadowstep donne Cloak of Shadows (+8 armure) pendant 4/7/10 sec et Invisibilité pendant 2/3.5/5 sec |
| Stealth Speed | T1T2T3 | Vanish donne Speed II/II/III pendant 8/14/20 sec et Ambush (+50% AD) pendant 5/9/12 sec. Ambush consommé sur premier hit mêlée. |
| Coated Blades (passive tiered) | T1T2T3 | Attaques mêlée 30/50/70% chance d'empoisonner la cible 6/10/15 sec |
| Sidestep (passive) | passif | +3% attack speed |
| Cheat Death (passive) | passif | +1% vitesse |
Spec B (droite) - Sustain DPS
| Skill | Tier(s) | Effet |
|---|---|---|
| Blade Fury | T1 | +1 attack damage |
| Thick Skin | T1 | +2 armure |
| Brawler's Grit | T1 | +0.1 résistance knockback |
| Deep Stealth | T1 | +1 attack damage |
| Fracture (passive tiered) | T1T2T3 | Attaques mêlée 25/45/65% chance d'appliquer Fracture (-50% armure) pendant 7/12/17 sec |
| Leeching Strike (passive tiered) | T1T2T3 | Attaques mêlée 20/40/60% chance de soigner 25/37/50% AD. Double si Leeching Strike actif. |
| Preparation (passive) | passif | +2 max HP |
Berserker (Berserker Spell Book)
Furie incontrôlée. Spec A = rage cumulative (Enrage stacks, Blood Fury sous 30% HP, fracture armure), Spec B = stuns + tank (Lightning Strike, Ground Slam).
ROOT & BOOST
| Path of the Berserker (root) | +1% attack damage |
| Berserker Fury (boost) | +1% attack damage |
Spec A (gauche) - Rage cumulative
| Skill | Tier(s) | Effet |
|---|---|---|
| Rage Stack | T1T2T3 | Attaques mêlée 35/55/75% chance de donner Enrage (+10% AS) pendant 8/14/20 sec |
| Rage Cleave | T1T2T3 | Sorts Berserker appliquent Fracture (-50% armure) et infligent +30/45/60% AD bonus pendant 7/12/17 sec |
| Brutal Force | T1 | +1 attack damage |
| Frenzy | T1 | +3% attack speed |
| Blood Fury | T1T2T3 | Sous 30% HP : +10% AD et +10% AS pendant 8/14/20 sec |
| Bloodlust | T1 | +1 attack damage |
Spec B (droite) - Stuns/Tank
| Skill | Tier(s) | Effet |
|---|---|---|
| Lightning Strike | T1T2T3 | Wild Rage/Outrage 35/55/75% chance de stun (Concussion Blow 2/3.5/5 sec) et +30/45/60% AD bonus |
| Storm Fury | T1 | +1 attack damage |
| Ground Slam | T1T2T3 | Sorts Berserker (sauf Wild Rage/Outrage) ont 30/50/70% chance de stun pendant 2/3.5/5 sec |
| Iron Skin | T1 | +2 armure |
| Unstoppable | T1 | +0.1 résistance knockback |
| Titan's Endurance | T1 | +4 max HP |
Capstone
| Undying Rage | +2 max HP |
Witcher Combat (Witcher Combat Spell Book)
Combat épée du Witcher. Spec A = sword bleed + Battle Trance + Defensive Stance, Spec B = whirl/rend (sweep + bleed).
ROOT & BOOST
| Witcher Combat (root) | +1% attack damage |
| Witcher Combat Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Sword Bleed I/II/III | 25% melee: Wither I 6s + Fracture 5s II : 45% chance, extended III : 65% chance, extended |
| Witcher Combat Vitality | +4 Max Health |
| Battle Trance I/II/III | Battle Trance grants Enrage + Killing Spree 5s II : 9s duration III : 12s duration |
| Witcher Combat Might | +1 Attack Damage |
| Defensive Stance I/II/III | Defensive cast grants Cloak of Shadows + Deflection + Resistance I for 4 sec II : Defensive cast grants Cloak of Shadows + Deflection + Resistance I for 7 sec III : Defensive cast grants Cloak of Shadows + Deflection + Resistance I for 10 sec |
| Witcher Combat Fortitude | +2 Armor |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Whirl Sweep I/II/III | 35% whirl impacts: Hamstring 3s II : 55% chance, 5s III : 75% chance, 7s |
| Witcher Combat Haste | +3% Spell Haste |
| Rend Bleed I/II/III | Rend impacts apply Fracture (5 sec) + Wither (6 sec) II : Rend impacts apply Fracture (9 sec) + Wither (10 sec) III : Rend impacts apply Fracture (12 sec) + Wither (15 sec) |
| Witcher Combat Tenacity | +10% Knockback Res. |
| Witcher Combat Swiftness | +3% Attack Speed |
| Witcher Combat Constitution | +2 Max Health |
Capstone
| Witcher Combat Mastery | Increases armor by 2. |
Force Master (Forcemaster Spell Book)
Combat hybride mêlée + sorts arcane. Spec A = combo offensif (Force Punch knockback, Arcane Combo proc, Chi Meditation heal), Spec B = sorts pure (Chi Burst Arcane Exposure, Counter Strike défensif).
ROOT & BOOST
| Path of the Forcemaster (root) | +1% Arcane spell power |
| Force Attunement (boost) | +1% Arcane spell power |
Spec A (gauche) - Combo Mêlée/Sort
| Skill | Tier(s) | Effet |
|---|---|---|
| Force Punch | T1T2T3 | Sorts Force appliquent Arcane Slowness et knockback (T2 : 2× knockback 9s, T3 : 2.5× knockback 12s) |
| Arcane Combo | T1T2T3 | Attaques mêlée 30/50/70% chance de donner Arcane Speed et infliger 30/45/60% Arcane Power damage pendant 6/10/15s |
| Inner Force | T1 | +1 attack damage |
| Swift Strikes | T1 | +3% attack speed |
| Chi Meditation | T1T2T3 | Sorts Force ont 25/45/65% chance de soigner 25/37/50% Arcane Power |
| Rooted Stance | T1 | +0.2 knockback resistance |
Spec B (droite) - Sorts/Defense
| Skill | Tier(s) | Effet |
|---|---|---|
| Chi Burst | T1T2T3 | Sorts Force ont 30/50/70% chance d'appliquer Arcane Exposure pendant 7/12/17s |
| Chi Channeling | T1 | +0.5 Arcane spell power |
| Chi Flow | T1 | +3% spell haste |
| Focused Chi | T1 | +3% chance crit sort |
| Counter Strike | T1T2T3 | Bloquer dans les 0.5 sec après être touché déclenche un counter de 40/60/80% AD (T2 ralentit, T3 ralentit + stun) |
| Wind Walk | T1 | +2.5% vitesse |
Capstone
| Inner Calm | +2 max HP |
DPS Distance
Tir à distance. Bow/crossbow, contrôle de zone, debuffs sur cibles.
Archer (Archer Spell Book)
Tir à distance. Spec A = AoE/contrôle (Power Shot AoE, Magic Arrow root, Mark Exploit pour buff sur cibles marquées), Spec B = stats brutes ranged.
ROOT & BOOST
| Path of the Archer (root) | +1% ranged damage |
| Archer Empowerment (boost) | +1% ranged damage |
Spec A (gauche) - AoE/Contrôle
| Skill | Tier(s) | Effet |
|---|---|---|
| Charged Shot | T1T2T3 | Power Shot fait 25/37/50% AD AoE dans 2 blocs autour de la cible |
| Nettle Sprouts | T1T2T3 | Magic Arrow root les cibles (Nature's Grasp) pendant 3/5/7 sec |
| Blood Barrage | T1T2T3 | Barrage donne Rhythm (+15% attack speed) pendant 5/9/12 sec |
| Mark Exploit | T1T2T3 | Attaques sur cibles marquées (Arcane Exposure ou Glowing) ont 25/45/65% chance de donner Rhythm |
| Rhythm (passive) | passif | +0.5 ranged damage |
| Quick Reload (passive) | passif | +3% attack speed |
| Fleet of Foot (passive) | passif | +1% vitesse |
Spec B (droite) - Stats brutes
| Skill | Tier(s) | Effet |
|---|---|---|
| Improved Hunter's Mark | T1 | +0.5 ranged damage |
| Nature's Grasp | T1 | +2 max HP |
| Extensive Barrage | T1 | +1% vitesse |
| Ranger's Guard | T1 | +2 armure |
| Concussive Shot (passive) | passif | +0.5 ranged damage |
| Tactical Maneuver (passive) | passif | +2 max HP |
| Steady Ground (passive) | passif | +0.1 résistance knockback |
Deadeye (Deadeye Spell Book)
Tireur de précision. Spec A = Piercing Shot (rebond) + Sniper Focus (crit), Spec B = Disabling Shot (debuff) + Rapid Fire (vitesse).
ROOT & BOOST
| Deadeye (root) | +1% attack damage |
| Deadeye Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Piercing Shot I/II/III | 30% chance arrows pierce to a nearby target dealing 25% Attack Damage II : 50% chance, 37.5% damage III : 70% chance, 50% damage |
| Deadeye Vitality | +4 Max Health |
| Sniper Focus I/II/III | Archexp spells grant Divine Favor (spell crit) 5s II : 9s duration III : 12s duration |
| Deadeye Might | +1 Attack Damage |
| Deadeye Fortitude | +2 Armor |
| Deadeye Haste | +3% Spell Haste |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Disabling Shot I/II/III | Disabling Shot has 40% chance to apply Hamstring + Weakness for 4 sec II : 60% chance III : 80% chance |
| Deadeye Tenacity | +10% Knockback Res. |
| Rapid Fire I/II/III | Fast Shot grants Rhythm + Fleet Footed 4s II : 7s duration III : 10s duration |
| Deadeye Swiftness | +3% Attack Speed |
| Deadeye Constitution | +2 Max Health |
| Deadeye Resilience | +1 Armor Toughness |
Capstone
| Deadeye Mastery | Increases armor by 2. |
Tundra Hunter (Tundra Hunter Spell Book)
Chasseur de glace. Spec A = Evasive Roll (deflect) + Frozen Pact (frost shield), Spec B = Frost Arrow (vulnerability + slow) + Crystal Shatter (AoE).
ROOT & BOOST
| Tundra Hunter (root) | +1% attack damage |
| Tundra Hunter Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Evasive Roll I/II/III | Archexp spells grant Deflection 3s II : 5s duration III : 7s duration |
| Tundra Hunter Vitality | +4 Max Health |
| Frozen Pact I/II/III | Frozen Pact: Frost Shield Speed + Resistance 5s II : 9s duration III : 12s duration |
| Tundra Hunter Might | +1 Attack Damage |
| Tundra Hunter Fortitude | +2 Armor |
| Tundra Hunter Haste | +3% Spell Haste |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Frost Arrow I/II/III | Impacts: Frost Vulnerability + 30% Slowness II : 50% Slowness III : 70% Slowness |
| Tundra Hunter Tenacity | +10% Knockback Res. |
| Crystal Shatter I/II/III | Crystal arrow: AoE 20% Attack Damage + Arcane Slowness in 2.5 blocks for 4 sec II : Crystal arrow: AoE 30% Attack Damage + Arcane Slowness in 2.5 blocks for 7 sec III : Crystal arrow: AoE 40% Attack Damage + Arcane Slowness in 2.5 blocks for 10 sec |
| Tundra Hunter Swiftness | +3% Attack Speed |
| Tundra Hunter Constitution | +2 Max Health |
| Tundra Hunter Resilience | +1 Armor Toughness |
Capstone
| Tundra Hunter Mastery | Increases armor by 2. |
War Archer (War Archer Spell Book)
Archer de guerre. Spec A = Explosive Arrow (AoE) + Smolder (fire vulnerability) + Aggression (mêlée bonus), Spec B = Pin Down (hamstring) + Point Blank (close-range stun + bonus).
ROOT & BOOST
| War Archer (root) | +1% attack damage |
| War Archer Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Explosive Arrow I/II/III | 25% arrows explode: 25% Attack Damage AoE in 2 blocks II : Arrows have a 45% chance to explode, dealing 37% Attack Damage AoE in 2 blocks III : Arrows have a 65% chance to explode, dealing 50% Attack Damage AoE in 2 blocks |
| War Archer Vitality | +4 Max Health |
| Smolder I/II/III | Smoldering impacts: Fire Vulnerability (5 sec) + ignite (3 sec) II : Smoldering impacts: Fire Vulnerability (9 sec) + ignite (5 sec) III : Smoldering impacts: Fire Vulnerability (12 sec) + ignite (7 sec) |
| War Archer Might | +1 Attack Damage |
| Aggression I/II/III | Melee attacks have 30% chance to Enrage (4 sec) + deal 25% Attack Damage bonus II : Melee attacks have 50% chance to Enrage (7 sec) + deal 37% Attack Damage bonus III : Melee attacks have 70% chance to Enrage (10 sec) + deal 50% Attack Damage bonus |
| War Archer Fortitude | +2 Armor |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Pin Down I/II/III | Pin Down impacts: Hamstring 3s II : 5s duration III : 7s duration |
| War Archer Haste | +3% Spell Haste |
| Point Blank I/II/III | Point blank shots: Concussion Blow (2 sec) + 35% Attack Damage bonus II : Point blank shots: Concussion Blow (3.5 sec) + 52% Attack Damage bonus III : Point blank shots: Concussion Blow (5 sec) + 70% Attack Damage bonus |
| War Archer Tenacity | +10% Knockback Res. |
| War Archer Swiftness | +3% Attack Speed |
| War Archer Constitution | +2 Max Health |
Capstone
| War Archer Mastery | Increases armor by 2. |
Caster Offensif
Magie offensive : sorts à dégâts, vulnérabilités, contrôle. Spell power et crit sort.
Arcane (Arcane Spell Book)
Magie arcane : sorts de précision, debuffs (Arcane Exposure, Arcane Slowness), purge de debuffs sur soi (Blink). Spec A = dégâts/contrôle, Spec B = survie/résistance.
ROOT & BOOST
| Skill | Effet |
|---|---|
| Path of Arcane (root) | +1% Arcane spell power |
| Arcane Attunement (boost) | +1% Arcane spell power |
Spec A (gauche) - DPS/Contrôle
| Skill | Tier(s) | Effet |
|---|---|---|
| Beam Exposure | T1T2T3 | Arcane Beam a 30/50/70% chance d'appliquer Arcane Exposure pendant 7/12/17 sec |
| Conjured Missile | T1 | +0.5 Arcane spell power |
| Arcane Precision | T1 | +3% chance crit sort |
| Purge | T1T2T3 | Blink retire 2/3/4 effets négatifs sur toi |
| Volatile Magic (passive) | passif | +2% chance crit sort |
| Blink Step (passive) | passif | +1% vitesse |
| Spell Riposte (passive) | passif | +0.5 Arcane spell power |
Spec B (droite) - Survie
| Skill | Tier(s) | Effet |
|---|---|---|
| Crippling Barrage | T1T2T3 | Arcane Missiles ont 30/50/70% chance d'appliquer Arcane Slowness pendant 5/9/12 sec |
| Arcane Endurance | T1 | +2 max HP |
| Rapid Channeling | T1 | +3% spell haste |
| Arcane Barrier | T1T2T3 | Blink donne Resistance I + Deflection (+6 armure) pendant 3/5/7.5 sec |
| Flowing Energy (passive) | passif | +2% spell haste |
| Phase Shift (passive) | passif | +2 max HP |
| Arcane Ward (passive) | passif | +2 armure |
Fire (Fire Spell Book)
Magie de feu : burn, vulnérabilité au feu, propagation d'incendie, Flame Shield défensif. Spec A = dégâts (Meteor + Ignite Spread), Spec B = soutien/utilité (Flame Wall buff).
ROOT & BOOST
| Skill | Effet |
|---|---|
| Path of Fire (root) | +1% Fire spell power |
| Fire Attunement (boost) | +1% Fire spell power |
Spec A (gauche) - DPS
| Skill | Tier(s) | Effet |
|---|---|---|
| Blast Radius | T1T2T3 | Fireball applique Fire Vulnerability pendant 7/12/17 sec |
| Critical Mass | T1 | +3% chance crit sort |
| Meteor Shower | T1T2T3 | Meteor inflige +35/52/70% Fire Power bonus damage aux cibles Fire Vulnerable |
| Ignite Spread | T1T2T3 | Tuer un mob en feu propage l'incendie à 2/3/4 ennemis dans 5/6/7 blocs pour 4/7/10 sec |
| Scorching Flames (passive) | passif | +0.5 Fire spell power |
| Ignition Point (passive) | passif | +2% chance crit sort |
| Firestarter (passive) | passif | +1% vitesse |
Spec B (droite) - Soutien
| Skill | Tier(s) | Effet |
|---|---|---|
| Rapid Combustion | T1 | +3% spell haste |
| Flame Throwing | T1 | +2 max HP |
| Meteor Splash | T1 | +0.5 Fire spell power |
| Healing Flames | T1T2T3 | Caster Fire Wall donne Blazing Speed pendant 3/5/8 sec |
| Controlled Burn (passive) | passif | +2% spell haste |
| Inner Flame (passive) | passif | +2 max HP |
| Pyromaniac's Resilience (passive) | passif | +2 armure |
Capstone
| Skill | Tier(s) | Effet |
|---|---|---|
| Flame Shield | T1T2T3 | Caster Fire Wall donne Resistance I + Redoubt (+10% armure) pendant 4/7/10 sec |
Frost (Frost Spell Book)
Magie de glace : ralentissement, immobilisation (root), bonus de dégâts contre cibles vulnérables au froid, Frost Ward absorption.
ROOT & BOOST
| Skill | Effet |
|---|---|
| Path of Frost (root) | +1% Frost spell power |
| Frost Attunement (boost) | +1% Frost spell power |
Spec A (gauche) - DPS/Contrôle
| Skill | Tier(s) | Effet |
|---|---|---|
| Frost Bounce | T1T2T3 | Frostbolt applique Frost Vulnerability et rebondit 25/37/50% Frost Power damage sur une cible proche |
| Deep Freeze | T1T2T3 | Frost Nova a 40/60/80% chance d'immobiliser les cibles pendant 2/3/5 sec |
| Shatter Point | T1 | +3% chance crit sort |
| Shatter | T1T2T3 | Sorts Frost infligent +35/52/70% Frost Power bonus damage aux cibles avec Frost Vulnerability ou Slowness |
| Winter's Chill (passive) | passif | +0.5 Frost spell power |
| Flash Freeze (passive) | passif | +2% chance crit sort |
| Cold Snap (passive) | passif | +1% vitesse |
Spec B (droite) - Survie
| Skill | Tier(s) | Effet |
|---|---|---|
| Endless Winter | T1 | +3% spell haste |
| Durable Shield | T1 | +2 max HP |
| Snow Storm | T1 | +0.5 Frost spell power |
| Blizzard Slow | T1T2T3 | Caster Blizzard donne Frost Shield Speed et Resistance I pendant 3/5/8 sec |
| Frozen Core (passive) | passif | +2 max HP |
| Arctic Flow (passive) | passif | +2% spell haste |
| Frost Resilience (passive) | passif | +2 armure |
Capstone
| Skill | Tier(s) | Effet |
|---|---|---|
| Frost Ward | T1T2T3 | Frost Shield donne Frost Ward absorption pendant 8/14/20 sec |
Terra Mage (Terra Spell Book)
Tank de pierre. Spec A = bouclier + Lava Burst (fire bonus), Spec B = stuns (Quake) + Stone Skin.
ROOT & BOOST
| Terra Mage (root) | +1% attack damage |
| Terra Mage Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Earth Shield I/II/III | Terra spells grant Redoubt (+10% armor) 5s II : Redoubt (+10% armor), 9s III : Redoubt (+10% armor), 12s |
| Terra Mage Vitality | +4 Max Health |
| Lava Burst I/II/III | 35% terra impacts: 30% Fire Power as fire II : 55% chance, 45% Fire Power III : 75% chance, 60% Fire Power |
| Terra Mage Might | +1 Attack Damage |
| Terra Mage Fortitude | +2 Armor |
| Terra Mage Haste | +3% Spell Haste |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Quake Stun I/II/III | 30% terra impacts: Concussion Blow 2s II : 50% chance, 3s III : 70% chance, 5s |
| Terra Mage Tenacity | +10% Knockback Res. |
| Stone Skin I/II/III | Stone Flesh grants Resistance + Redoubt 5s II : 9s duration III : 12s duration |
| Terra Mage Swiftness | +3% Attack Speed |
| Terra Mage Constitution | +2 Max Health |
| Terra Mage Resilience | +1 Armor Toughness |
Capstone
| Terra Mage Mastery | Increases armor by 2. |
Wind Mage (Wind Spell Book)
Mage de vent mobile. Spec A = vitesse + esquive (Wind Speed, Wind Evasion), Spec B = ralentissement + Cyclone AoE.
ROOT & BOOST
| Wind Mage (root) | +1% attack damage |
| Wind Mage Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Wind Speed I/II/III | Wind spells grant Blazing Speed 4s II : 7s duration III : 10s duration |
| Wind Mage Vitality | +4 Max Health |
| Wind Evasion I/II/III | Wind spells grant Deflection + Fleet Footed 4s II : 7s duration III : 10s duration |
| Wind Mage Might | +1 Attack Damage |
| Wind Mage Fortitude | +2 Armor |
| Wind Mage Haste | +3% Spell Haste |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Gust I/II/III | 30% wind impacts: Arcane Slowness 4s II : 50% chance, 7s III : 70% chance, 10s |
| Wind Mage Tenacity | +10% Knockback Res. |
| Cyclone I/II/III | Tornado: AoE Arcane Slowness + 20% Arcane Power damage in 5 blocks for 4 sec II : Tornado: AoE Arcane Slowness + 30% Arcane Power damage in 5 blocks for 7 sec III : Tornado: AoE Arcane Slowness + 40% Arcane Power damage in 5 blocks for 10 sec |
| Wind Mage Swiftness | +3% Attack Speed |
| Wind Mage Constitution | +2 Max Health |
| Wind Mage Resilience | +1 Armor Toughness |
Capstone
| Wind Mage Mastery | Increases armor by 2. |
Witcher Signs (Witcher Signs Spell Book)
Magie des signes (Aard, Igni, Quen, Yrden, Axii). Spec A = offensif (Aard stun, Igni Fire Vulnerability, Axii charm), Spec B = défensif (Quen absorption, Yrden trap).
ROOT & BOOST
| Witcher Signs (root) | +1% attack damage |
| Witcher Signs Power (boost) | +1% attack damage |
Spec A (gauche) - 6 nœuds
| Skill | Effet |
|---|---|
| Aard Power I/II/III | 50% aard: Concussion Blow 2s + Slowness 3s II : 70% chance III : 90% chance |
| Witcher Signs Vitality | +4 Max Health |
| Igni Burn I/II/III | Igni applies Fire Vulnerability 7s II : 12s duration III : 17s duration |
| Witcher Signs Might | +1 Attack Damage |
| Axii Charm I/II/III | Axii impacts: Arcane Slowness + Weakness 5s II : 9s duration III : 12s duration |
| Witcher Signs Fortitude | +2 Armor |
Spec B (droite) - 6 nœuds
| Skill | Effet |
|---|---|
| Quen Shield I/II/III | Quen grants Absorption II 8s + Deflection 5s II : Absorption III 14s, Deflection 9s III : Absorption IV 20s, Deflection 12s |
| Witcher Signs Haste | +3% Spell Haste |
| Yrden Trap I/II/III | Non-sign witcher spells: AoE Slowness II + 20% Attack Damage in 5 blocks for 4 sec II : Non-sign witcher spells: AoE Slowness II + 30% Attack Damage in 6 blocks for 7 sec III : Non-sign witcher spells: AoE Slowness II + 40% Attack Damage in 7 blocks for 10 sec |
| Witcher Signs Tenacity | +10% Knockback Res. |
| Witcher Signs Swiftness | +3% Attack Speed |
| Witcher Signs Constitution | +2 Max Health |
Capstone
| Witcher Signs Mastery | Increases armor by 2. |
Witcher Master (Witcher Master Spell Book)
Voie maîtrise. Spec A = Adaptation (Rhythm + Arcane Speed) + Master Focus (Divine Favor proc), Spec B = Mutagen (sustain low HP) + Exploit Weakness (bonus dégâts vs debuffs).
